After three years of around-the-clock tracking of COVID-19 data from...
State Name | 7-day moving average | Count Increase (Past Week) | % Increase (Past Week) |
---|---|---|---|
Alabama | - | 2,471 | - |
Alaska | - | 582 | - |
Arizona | - | 3,220 | - |
Arkansas | - | 1,671 | - |
California | - | 21,843 | - |
Colorado | - | 3,069 | - |
Connecticut | - | 1,120 | - |
Delaware | - | 0 | - |
District of Columbia | - | 231 | - |
Florida | - | 46,170 | - |
Georgia | - | 2,818 | - |
Hawaii | - | 510 | - |
Idaho | - | 1,270 | - |
Illinois | - | 10,320 | - |
Indiana | - | 3,482 | - |
Iowa | - | 1,916 | - |
Kansas | - | 1,753 | - |
Kentucky | - | 4,787 | - |
Louisiana | - | 3,139 | - |
Maine | - | 1,370 | - |
Maryland | - | 2,612 | - |
Massachusetts | - | 3,375 | - |
Michigan | - | 6,903 | - |
Minnesota | - | 3,602 | - |
Mississippi | - | 1,474 | - |
Missouri | - | 3,876 | - |
Montana | - | 718 | - |
Nebraska | - | 1,502 | - |
Nevada | - | 1,139 | - |
New Hampshire | - | 767 | - |
New Jersey | - | 4,914 | - |
New Mexico | - | 1,263 | - |
New York | - | 9,574 | - |
North Carolina | - | 5,418 | - |
North Dakota | - | 0 | - |
Ohio | - | 8,332 | - |
Oklahoma | - | 3,551 | - |
Oregon | - | 2,041 | - |
Pennsylvania | - | 7,041 | - |
Puerto Rico | - | 2,319 | - |
Rhode Island | - | 652 | - |
South Carolina | - | 2,837 | - |
South Dakota | - | 641 | - |
Tennessee | - | 6,067 | - |
Texas | - | 12,407 | - |
Utah | - | 1,493 | - |
Vermont | - | 1,141 | - |
Virginia | - | 4,511 | - |
Washington | - | 0 | - |
West Virginia | - | 1,706 | - |
Wisconsin | - | 4,134 | - |
Wyoming | - | 226 | - |
This page was last updated on Thursday, March 16, 2023 at 06:27 AM EDT.
Federal guidelines advise that states wait until they experience a downward trajectory of documented cases within a 14-day period before proceeding to a phased opening. In the state-specific view of the graph, this two-week period is highlighted in orange if cases are trending upward, or green if they are trending down.