Through up-to-date visuals, track how testing volume, positivity, and proportion give a sense of whether the occurrence of new cases is slowing or growing.
State | Tests | Confirmed Cases | Deaths |
---|---|---|---|
Alabama | 46968 | 10115 | 204.4 |
Alaska | 231160 | 7974 | 41.0 |
Arizona | 52583 | 11415 | 223.9 |
Arkansas | 89667 | 10716 | 174.3 |
California | 123612 | 9045 | 133.5 |
Colorado | 109627 | 7561 | 104.6 |
Connecticut | 179655 | 7925 | 214.3 |
Delaware | 145300 | 9015 | 147.4 |
District of Columbia | 175647 | 5804 | 145.1 |
Florida | 102828 | 9005 | 146.2 |
Georgia | 68772 | 9618 | 166.2 |
Hawaii | 78892 | 1958 | 30.8 |
Idaho | 36507 | 9796 | 106.7 |
Illinois | 143117 | 9335 | 179.0 |
Indiana | 120386 | 9904 | 188.6 |
Iowa | 41716 | 10696 | 174.2 |
Kansas | 43246 | 10189 | 161.4 |
Kentucky | 87775 | 9091 | 104.5 |
Louisiana | 120359 | 9255 | 207.0 |
Maine | 123291 | 3358 | 52.5 |
Maryland | 131023 | 6341 | 130.8 |
Massachusetts | 236418 | 8444 | 234.4 |
Michigan | 103630 | 6493 | 165.5 |
Minnesota | 123753 | 8655 | 116.9 |
Mississippi | 58753 | 9888 | 225.1 |
Missouri | 73418 | 8093 | 135.4 |
Montana | 102262 | 9428 | 129.2 |
Nebraska | 123480 | 10436 | 108.0 |
Nevada | 89956 | 9698 | 163.7 |
New Hampshire | 108037 | 5588 | 86.3 |
New Jersey | 121000 | 8933 | 261.8 |
New Mexico | 129336 | 8855 | 178.5 |
New York | 196544 | 8477 | 244.7 |
North Carolina | 100370 | 8315 | 108.7 |
North Dakota | 185921 | 13151 | 194.3 |
Ohio | 86270 | 8303 | 143.3 |
Oklahoma | 89404 | 10778 | 115.0 |
Oregon | 89446 | 3723 | 53.1 |
Pennsylvania | 81801 | 7326 | 187.9 |
Puerto Rico | 12729 | 3153 | 63.8 |
Rhode Island | 285847 | 11997 | 238.8 |
South Carolina | 99691 | 10205 | 168.7 |
South Dakota | 47999 | 12769 | 214.0 |
Tennessee | 100406 | 11467 | 168.9 |
Texas | 68438 | 9296 | 153.9 |
Utah | 90648 | 11767 | 61.7 |
Vermont | 172256 | 2454 | 32.9 |
Virginia | 69604 | 6792 | 105.0 |
Washington | 70072 | 4531 | 66.2 |
West Virginia | 122748 | 7320 | 127.4 |
Wisconsin | 119352 | 10636 | 121.3 |
Wyoming | 111016 | 9438 | 118.0 |
This page was last updated on Thursday, March 4, 2021 at 03:00 AM EST.
This graph shows the total number of cases, deaths, and tests performed in each state per 100,000 people. By comparing the rate of cases and deaths, we can get a sense of how COVID-19 has affected each state. Since confirmed case numbers may be dependent on how much testing a state is doing, it is also important to see how many tests have occurred in each state. If people who are infected cannot get tested, they will not be counted as a confirmed case in the state’s data.
Testing data from The COVID Tracking Project;
cases data from JHU CSSE;
and population from ACS 1-year data (2018).;
It is important to track the testing that states are doing to diagnose people with COVID-19 infection in order to gauge the spread of COVID-19 in the U.S. and to know whether enough testing is occurring. When states report the number of COVID-19 tests performed, this should include the number of viral tests performed and the number of patients for which these tests were performed. Currently, states may not be distinguishing overall tests administered from the number of individuals who have been tested. This is an important limitation to the data that is available to track testing in the U.S., and states should work to address it.
When states report testing numbers for COVID-19 infection, they should not include serology or antibody tests. Antibody tests are not used to diagnose active COVID-19 infection and they do not provide insights into the number of cases of COVID-19 diagnosed or whether viral testing is sufficient to find infections that are occurring within each state. States that include serology tests within their overall COVID-19 testing numbers are misrepresenting their testing capacity and the extent to which they are working to identify COVID-19 infections within their communities. States that wish to track the number of serology tests being performed should report those numbers separately from viral tests performed to diagnose COVID-19.
Our data provider, The Covid Tracking Project, is in the process of changing how it maps states’ data to the categories we use for our positivity calculations. These changes mean the category of data we use in our denominator (Total tests) may now include tests previously not included in our calculations, which in turn may result in a test positivity calculation that is lower than what we would have calculated for the state prior to the change.
With this significant change, we will once again review our data inputs and calculations to ensure that our numbers reflect the most responsible public health calculation of test positivity.
Learn more about why the positivity rates shown on our site may differ from state calculations