For the twenty countries currently most affected by COVID-19 worldwide, the bars in the chart below show the number of deaths either per 100 confirmed cases (observed case-fatality ratio) or per 100,000 population (this represents a country’s general population, with both confirmed cases and healthy people). Countries at the top of this figure have the most deaths proportionally to their COVID-19 cases or population, not necessarily the most deaths overall.
The diagonal lines on the chart below correspond to different case fatality ratios (the number of deaths divided by the number of confirmed cases). Countries falling on the uppermost lines have the highest observed case fatality ratios. Points with a black border correspond to the 20 most affected countries by COVID-19 worldwide, based on the number of deaths. Hover over the circles to see the country name and a ratio value. Use the boxes on the top to toggle between: 1) mortality per absolute number of cases (total confirmed cases within a country); and mortality per 100,000 people (this represents a country’s general population, with both confirmed cases and healthy people).
Country | Confirmed | Deaths | Case-Fatality | Deaths/100K pop. |
---|---|---|---|---|
San Marino | 3,621 | 73 | 2.0% | 216.07 |
Belgium | 763,885 | 22,006 | 2.9% | 192.66 |
Czechia | 1,198,168 | 19,835 | 1.7% | 186.67 |
Slovenia | 187,762 | 3,809 | 2.0% | 184.24 |
United Kingdom | 4,166,727 | 122,303 | 2.9% | 183.94 |
Italy | 2,868,435 | 96,974 | 3.4% | 160.47 |
Montenegro | 74,183 | 987 | 1.3% | 158.59 |
Portugal | 801,746 | 16,185 | 2.0% | 157.41 |
United States | 28,411,273 | 508,127 | 1.8% | 155.31 |
Bosnia and Herzegovina | 130,510 | 5,062 | 3.9% | 152.29 |
Hungary | 414,514 | 14,672 | 3.5% | 150.19 |
North Macedonia | 101,214 | 3,111 | 3.1% | 149.35 |
Spain | 3,180,212 | 68,813 | 2.2% | 147.28 |
Mexico | 2,069,370 | 183,692 | 8.9% | 145.57 |
Bulgaria | 243,946 | 10,079 | 4.1% | 143.49 |
Andorra | 10,799 | 110 | 1.0% | 142.85 |
Peru | 1,300,799 | 45,683 | 3.5% | 142.81 |
Liechtenstein | 2,558 | 54 | 2.1% | 142.44 |
Panama | 339,383 | 5,810 | 1.7% | 139.10 |
Croatia | 241,592 | 5,489 | 2.3% | 134.23 |
France | 3,746,475 | 85,734 | 2.3% | 127.99 |
Slovakia | 300,775 | 6,859 | 2.3% | 125.92 |
Sweden | 652,465 | 12,798 | 2.0% | 125.68 |
Brazil | 10,390,461 | 251,498 | 2.4% | 120.06 |
Colombia | 2,241,225 | 59,396 | 2.7% | 119.63 |
Switzerland | 553,867 | 9,954 | 1.8% | 116.88 |
Argentina | 2,093,645 | 51,795 | 2.5% | 116.41 |
Lithuania | 196,049 | 3,209 | 1.6% | 115.04 |
Poland | 1,673,252 | 43,094 | 2.6% | 113.47 |
Moldova | 181,886 | 3,871 | 2.1% | 109.17 |
Chile | 812,344 | 20,310 | 2.5% | 108.44 |
Armenia | 171,227 | 3,179 | 1.9% | 107.70 |
Luxembourg | 54,871 | 634 | 1.2% | 104.32 |
Romania | 791,971 | 20,167 | 2.5% | 103.56 |
Bolivia | 246,822 | 11,577 | 4.7% | 101.97 |
Austria | 452,767 | 8,493 | 1.9% | 96.00 |
Georgia | 269,800 | 3,475 | 1.3% | 93.14 |
Ecuador | 281,169 | 15,669 | 5.6% | 91.72 |
Netherlands | 1,088,730 | 15,561 | 1.4% | 90.31 |
Ireland | 217,478 | 4,271 | 2.0% | 88.00 |
Kosovo | 68,006 | 1,587 | 2.3% | 86.00 |
South Africa | 1,509,124 | 49,667 | 3.3% | 85.96 |
Germany | 2,427,069 | 69,343 | 2.9% | 83.62 |
Latvia | 84,258 | 1,593 | 1.9% | 82.69 |
Belize | 12,280 | 315 | 2.6% | 82.23 |
Iran | 1,607,081 | 59,830 | 3.7% | 73.14 |
Tunisia | 231,298 | 7,911 | 3.4% | 68.40 |
Lebanon | 366,319 | 4,560 | 1.2% | 66.58 |
Malta | 21,724 | 311 | 1.4% | 64.32 |
Israel | 767,726 | 5,687 | 0.7% | 64.02 |
Serbia | 449,901 | 4,398 | 1.0% | 62.99 |
Albania | 104,313 | 1,736 | 1.7% | 60.56 |
Ukraine | 1,373,139 | 26,991 | 2.0% | 60.49 |
Greece | 186,469 | 6,410 | 3.4% | 59.75 |
Monaco | 1,932 | 23 | 1.2% | 59.46 |
Canada | 863,495 | 21,868 | 2.5% | 59.01 |
Russia | 4,164,802 | 83,481 | 2.0% | 57.78 |
Eswatini | 16,946 | 650 | 3.8% | 57.21 |
Costa Rica | 203,914 | 2,796 | 1.4% | 55.93 |
Jordan | 380,268 | 4,627 | 1.2% | 46.47 |
Bahamas | 8,496 | 179 | 2.1% | 46.42 |
Paraguay | 156,189 | 3,135 | 2.0% | 45.07 |
West Bank and Gaza | 179,293 | 2,008 | 1.1% | 43.95 |
Estonia | 61,627 | 567 | 0.9% | 42.93 |
Honduras | 168,243 | 4,099 | 2.4% | 42.75 |
Denmark | 210,370 | 2,352 | 1.1% | 40.57 |
Guatemala | 173,142 | 6,334 | 3.7% | 36.72 |
Iraq | 684,362 | 13,351 | 2.0% | 34.74 |
Turkey | 2,674,766 | 28,358 | 1.1% | 34.45 |
Oman | 140,588 | 1,562 | 1.1% | 32.34 |
Libya | 131,833 | 2,156 | 1.6% | 32.28 |
Azerbaijan | 233,770 | 3,209 | 1.4% | 32.28 |
Suriname | 8,901 | 170 | 1.9% | 29.51 |
Dominican Republic | 237,629 | 3,075 | 1.3% | 28.94 |
El Salvador | 59,235 | 1,832 | 3.1% | 28.53 |
Bahrain | 120,495 | 439 | 0.4% | 27.97 |
Cabo Verde | 15,201 | 145 | 1.0% | 26.67 |
Kuwait | 188,024 | 1,067 | 0.6% | 25.79 |
Guyana | 8,485 | 195 | 2.3% | 25.03 |
Morocco | 482,514 | 8,598 | 1.8% | 23.86 |
Kyrgyzstan | 86,091 | 1,463 | 1.7% | 23.16 |
Belarus | 282,898 | 1,948 | 0.7% | 20.54 |
Cyprus | 33,909 | 231 | 0.7% | 19.42 |
Saudi Arabia | 376,377 | 6,480 | 1.7% | 19.23 |
Saint Lucia | 3,149 | 34 | 1.1% | 18.69 |
Comoros | 3,552 | 144 | 4.1% | 17.30 |
Kazakhstan | 260,384 | 3,160 | 1.2% | 17.29 |
Uruguay | 55,695 | 595 | 1.1% | 17.25 |
Namibia | 38,206 | 416 | 1.1% | 16.99 |
Antigua and Barbuda | 701 | 14 | 2.0% | 14.54 |
Jamaica | 22,267 | 410 | 1.8% | 13.97 |
Lesotho | 10,468 | 292 | 2.8% | 13.85 |
Botswana | 28,371 | 310 | 1.1% | 13.75 |
Finland | 55,687 | 740 | 1.3% | 13.41 |
Republic of the Congo | 25,144 | 700 | 2.8% | 13.35 |
Indonesia | 1,314,634 | 35,518 | 2.7% | 13.27 |
Sao Tome and Principe | 1,719 | 27 | 1.6% | 12.79 |
United Arab Emirates | 381,662 | 1,182 | 0.3% | 12.27 |
Norway | 70,040 | 620 | 0.9% | 11.67 |
Maldives | 19,346 | 60 | 0.3% | 11.63 |
India | 11,063,491 | 156,825 | 1.4% | 11.59 |
Philippines | 568,680 | 12,201 | 2.1% | 11.44 |
Seychelles | 2,562 | 11 | 0.4% | 11.37 |
Barbados | 2,949 | 32 | 1.1% | 11.16 |
Egypt | 180,640 | 10,541 | 5.8% | 10.71 |
Zimbabwe | 35,994 | 1,458 | 4.1% | 10.10 |
Trinidad and Tobago | 7,697 | 139 | 1.8% | 10.00 |
Mauritania | 17,179 | 439 | 2.6% | 9.97 |
Nepal | 273,872 | 2,685 | 1.0% | 9.56 |
Qatar | 162,268 | 257 | 0.2% | 9.24 |
Iceland | 6,049 | 29 | 0.5% | 8.20 |
Algeria | 112,622 | 2,973 | 2.6% | 7.04 |
Equatorial Guinea | 5,852 | 91 | 1.6% | 6.95 |
Djibouti | 6,060 | 63 | 1.0% | 6.57 |
Afghanistan | 55,680 | 2,438 | 4.4% | 6.56 |
Gambia | 4,671 | 147 | 3.1% | 6.45 |
Japan | 428,816 | 7,738 | 1.8% | 6.12 |
Zambia | 77,171 | 1,059 | 1.4% | 6.10 |
Pakistan | 577,482 | 12,804 | 2.2% | 6.03 |
Syria | 15,405 | 1,014 | 6.6% | 6.00 |
Myanmar | 141,841 | 3,198 | 2.3% | 5.95 |
Malawi | 31,502 | 1,033 | 3.3% | 5.69 |
Saint Vincent and the Grenadines | 1,519 | 6 | 0.4% | 5.44 |
Senegal | 33,741 | 852 | 2.5% | 5.37 |
Bangladesh | 544,954 | 8,384 | 1.5% | 5.20 |
Venezuela | 137,871 | 1,334 | 1.0% | 4.62 |
Sudan | 30,236 | 1,878 | 6.2% | 4.49 |
Gabon | 14,234 | 80 | 0.6% | 3.77 |
Australia | 28,957 | 909 | 3.1% | 3.64 |
Kenya | 105,057 | 1,847 | 1.8% | 3.59 |
Malaysia | 293,698 | 1,100 | 0.4% | 3.49 |
South Korea | 88,922 | 1,585 | 1.8% | 3.07 |
Cuba | 47,566 | 312 | 0.7% | 2.75 |
Nicaragua | 6,445 | 173 | 2.7% | 2.68 |
Guinea-Bissau | 3,215 | 48 | 1.5% | 2.56 |
Haiti | 12,352 | 247 | 2.0% | 2.22 |
Yemen | 2,255 | 625 | 27.7% | 2.19 |
Cameroon | 35,714 | 551 | 1.5% | 2.19 |
Ethiopia | 156,112 | 2,321 | 1.5% | 2.12 |
Sri Lanka | 81,933 | 459 | 0.6% | 2.12 |
Rwanda | 18,553 | 258 | 1.4% | 2.10 |
Mozambique | 57,597 | 613 | 1.1% | 2.08 |
Ghana | 81,673 | 588 | 0.7% | 1.98 |
Uzbekistan | 79,773 | 622 | 0.8% | 1.89 |
Mali | 8,349 | 349 | 4.2% | 1.83 |
Liberia | 2,009 | 85 | 4.2% | 1.76 |
Angola | 20,695 | 502 | 2.4% | 1.63 |
Somalia | 6,687 | 223 | 3.3% | 1.49 |
Central African Republic | 5,004 | 63 | 1.3% | 1.35 |
Madagascar | 19,831 | 297 | 1.5% | 1.13 |
Togo | 6,637 | 82 | 1.2% | 1.04 |
Sierra Leone | 3,884 | 79 | 2.0% | 1.03 |
Tajikistan | 13,308 | 90 | 0.7% | 0.99 |
Nigeria | 154,476 | 1,891 | 1.2% | 0.97 |
Chad | 3,934 | 137 | 3.5% | 0.89 |
South Sudan | 7,349 | 87 | 1.2% | 0.79 |
Mauritius | 610 | 10 | 1.6% | 0.79 |
Uganda | 40,300 | 334 | 0.8% | 0.78 |
Niger | 4,740 | 172 | 3.6% | 0.77 |
Côte d'Ivoire | 32,295 | 188 | 0.6% | 0.75 |
Burkina Faso | 11,914 | 142 | 1.2% | 0.72 |
Guinea | 15,789 | 88 | 0.6% | 0.71 |
Brunei | 185 | 3 | 1.6% | 0.70 |
Benin | 5,434 | 70 | 1.3% | 0.61 |
New Zealand | 2,371 | 26 | 1.1% | 0.53 |
Singapore | 59,900 | 29 | 0.0% | 0.51 |
China | 100,851 | 4,834 | 4.8% | 0.35 |
Democratic Republic of the Congo | 8,820 | 128 | 1.5% | 0.15 |
Papua New Guinea | 1,228 | 12 | 1.0% | 0.14 |
Thailand | 25,764 | 83 | 0.3% | 0.12 |
Taiwan | 951 | 9 | 0.9% | 0.04 |
Tanzania | 509 | 21 | 4.1% | 0.04 |
Vietnam | 2,421 | 35 | 1.4% | 0.04 |
Burundi | 2,106 | 3 | 0.1% | 0.03 |
Eritrea | 2,826 | 7 | 0.2% | nan |
This page was last updated on Friday, February 26, 2021 at 03:00 AM EST.
One of the most important ways to measure the burden of COVID-19 is mortality. Countries throughout the world have reported very different case fatality ratios – the number of deaths divided by the number of confirmed cases. Differences in mortality numbers can be caused by: